Login or signup to get started.
Signup for an account and start searching in style.
Average API Processing Time: 0.000ms - Based on the last 0 queries.
Response times are network dependent, this reflects the time taken for the request to process
Range | Count |
---|---|
1. 077869 | 100 |
2. 079852 | 99 |
3. 077871 | 92 |
4. 078767 | 83 |
5. 075840 | 80 |
6. 077951 | 73 |
7. 077875 | 72 |
8. 077665 | 69 |
9. 079171 | 69 |
10. 078252 | 68 |
CP | Count |
---|---|
1. VODAFONE LIMITED | 18211 |
2. Telefonica UK Limited | 15004 |
3. EE Limited ( TM) | 8313 |
4. EE Limited (Orange) | 6620 |
5. Hutchison 3G UK Ltd | 3083 |
6. Lycamobile UK Limited | 267 |
7. BT | 114 |
8. Sky UK Limited | 78 |
9. Stour Marine Limited | 43 |
10. Manx Telecom Limited | 40 |
The original site was developed in 1 day by 1 man, Yannick McCabe-Costa, a telecoms engineer who was fed up of having to trawl through multiple Excel spreadsheets to find out information about a telephone range holder.
A few facts about getCP:
getCP is provided free of charge and is run as donation-ware. If you like getCP and find it useful, please consider making a small donation to support the development of it and the servers that it runs on. Should you wish to make a larger donation than that given here, firstly, thank you, and secondly, you can do that once logged in on your "My Account" section.