Login or signup to get started.
Signup for an account and start searching in style.
Average API Processing Time: 0.000ms - Based on the last 0 queries.
Response times are network dependent, this reflects the time taken for the request to process
Range | Count |
---|---|
1. 079033 | 78 |
2. 079038 | 75 |
3. 077869 | 69 |
4. 077871 | 66 |
5. 079037 | 63 |
6. 079030 | 63 |
7. 079036 | 60 |
8. 079040 | 57 |
9. 077715 | 51 |
10. 079034 | 51 |
CP | Count |
---|---|
1. VODAFONE LIMITED | 10859 |
2. EE Limited ( TM) | 760 |
3. BT | 62 |
4. Virgin Media Limited | 21 |
5. Tismi BV | 18 |
6. IP Wholesale Limited | 11 |
7. Telefonica UK Limited | 11 |
8. Affiniti Integrated Solutions Limited | 10 |
9. API Telecom Limited | 9 |
10. Gamma Telecom Holdings Ltd | 6 |
The original site was developed in 1 day by 1 man, Yannick McCabe-Costa, a telecoms engineer who was fed up of having to trawl through multiple Excel spreadsheets to find out information about a telephone range holder.
A few facts about getCP:
getCP is provided free of charge and is run as donation-ware. If you like getCP and find it useful, please consider making a small donation to support the development of it and the servers that it runs on. Should you wish to make a larger donation than that given here, firstly, thank you, and secondly, you can do that once logged in on your "My Account" section.